![]() |
(C) 2009 AMGA
|
Approved AI SiresAs of July 1, 2006 sires used in AI must have Blood/DNA Type on file with the American Murray Grey Association before calves resulting from that AI can be registered. Addtionally, all bulls drawn after January 1, 1999 for resale outside the herd of origin must also have a negative a-mannosidosis test result on file. If you are using, or plan to use AI sires, please check this list. If you have semen from a bull that is not on this list, please make arrangements to provide the Association with the necessary documentation. AMGA will update this list as new AI sires are presented and approved. Most Recent Update - August 11, 2010 APPROVED AI SIRES
|
| Registration # | Name |
| 25310 | ABOYNE FORCEFUL 11F |
| 25193 | ABOYNE GRANDEE 04G |
| 24954 | ABOYNE GREGARIOUS 33G |
| 23877 | ABOYNE GRENADIER 03G |
| 1895 | ALADEEN PELION 10F |
| 29951 | ATI STREAMLINE |
| 51636 | ATI TROJAN 369 |
| 26245 | BALLEE CAESAR |
| 18622 | BALMORAL ELATION |
| 1952 | BIMBADEEN VIOLET RAY |
| 1706 | CADELLA PARK CELSIUS |
| 26349 | CARLYNN SIR FREDRICK 26X |
| 25789 | CAS ULYSIS 31U |
| 2063 | CORONATION SNOWMAN 51M |
| 2047 | CRANBOURNE DARYL |
| 2064 | DARNBROOK AMBROSE |
| 26814 | DOWN UNDER BOOMERANG |
| 27317 | DOWN UNDER SWAGMAN II |
| 24347 | FBR GRASSHOPPER 001 |
| 28615 | GILMANDYKE PARK FRAME UP |
| 2021 | GLENCOE ADVENTURER |
| 1709 | HARKAWAY GLENEAGLES |
| 32700 | HLL GENGHIS KHAN ET |
| 32698 | HLL GRAND MARSHALL ET |
| 32701 | HLL KING KHAN ET |
| CMGPG5575 | JOPA ELATION POWER |
| CMGPG6395 | JT CANADIAN DIPLOMAT 1C |
| 28825 | JT SHOWDOWN 85A |
| 29731 | KCC DIPLOMAT'S BALLET 9C |
| 30181 | KCC DIPLOMATS DANCER 07D |
| 30183 | KCC DIPLOMATS MINUTE 39C |
| 28493 | KCC TREND SETTER 28A |
| 27510 | KFL MAINLINE 11Z |
| 27626 | KFL PILOT 31W |
| 24962 | KING ZOG 09K |
| 1580 | KOOJAN HILL BUGLER |
| 31025 | LINDALE EROS 226-E (ET) |
| 31889 | LINDSAY ELECT |
| 33327 | MARIRE GAMBLER 934 |
| 2078 | MATAI ARISTOCRAT |
| 7020 | MCC GLADIATOR PRIDE |
| 7018 | MCC TRIGGER'S CHAMPION |
| 1937 | MEDICINE MAN |
| 1951 | MICHAELONG CAPTAIN APACH |
| 31131 | MONTEREY MARSHALL |
| 1974 | NEWHAVEN PARK EGOR |
| 50317 | NEWHAVEN PARK PERICLES |
| 1883 | ORCADIA PARK WESCOTT |
| 50808 | POPLAR LANE DESTINY 7H |
| 2066 | REDBURN TAM OSHANTER |
| 31727 | REJO FARMER |
| 1967 | ROCKLIFFE PATRON |
| 14287 | SPECTRUM CINNAMON BEAR |
| CMGP6381 | THE GLEN SHOWBOAT |
| 30672 | TOONGA KASPER |
| 2025 | TUERONG PARK IGOR |
| 32908 | TWIN FIR GLACIER |
| 40300 | TWIN FIR SANTANA |
| 40314 | TWIN FIR SELECTRIC |
| 2041 | WAHROONGA ACE |
| 2043 | WAHROONGA ACTION |
| 2042 | WAHROONGA AVENGER |
| 1960 | WAROOK ZENDA |
| 30268 | WILLALOOKA JUMBO |
| 31213 | WILLALOOKA LEOPOLD L192 |
| 40319 | WILLOW CREEK MARSHALL |
| 31221 | WILLOWCREEK JUMBOLAYA19E |
| 26929 | WILLOWDALE WEST WIND 3S |
| 1899 | WINTERHAWK |
AMERICAN MURRAY GREY ASSOCIATION
PO BOX 43515 * LOUISVILLE * KY 40253-0515
PHONE: 502.384.2335 * FAX: 866 - 571 - 2554
EMAIL: AMGAOffice@murraygreybeefcattle.com